<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geo-Targeting</title>
	<atom:link href="http://geo-targeting.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://geo-targeting.de</link>
	<description>Geographisch Differenzierte Angebot im Internet</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opt-out Rates for Industry Privacy Program</title>
		<link>http://geo-targeting.de/2011/08/opt-out-rates-for-industry-privacy-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opt-out-rates-for-industry-privacy-program</link>
		<comments>http://geo-targeting.de/2011/08/opt-out-rates-for-industry-privacy-program/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 06:58:31 +0000</pubDate>
		<dc:creator>axelhoehnke</dc:creator>
				<category><![CDATA[online privacy]]></category>

		<guid isPermaLink="false">http://geo-targeting.de/?p=203</guid>
		<description><![CDATA[Do people really care if ads follow them around the web, taking notice of sites they&#8217;ve visited? Well, at least 500,000 internet users do. Altogether, half a million consumers have told advertisers to stop targeting them online, according Evidon, a technology provider to the ad industry&#8217;s privacy program known as About Ads. In an effort to stem government [...]]]></description>
		<wfw:commentRss>http://geo-targeting.de/2011/08/opt-out-rates-for-industry-privacy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolocation Users See Social Benefit</title>
		<link>http://geo-targeting.de/2011/04/geolocation-users-see-social-benefit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geolocation-users-see-social-benefit</link>
		<comments>http://geo-targeting.de/2011/04/geolocation-users-see-social-benefit/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 10:38:24 +0000</pubDate>
		<dc:creator>axelhoehnke</dc:creator>
				<category><![CDATA[Geo-Targeting]]></category>

		<guid isPermaLink="false">http://geo-targeting.de/?p=128</guid>
		<description><![CDATA[Users of smartphone-based geolcoation apps are most likely to see connecting to other people as their primary benefit, according to a new study from digital marketing agency White Horse. Results of “Lost in Geolocation” indicate 41% of smartphone owners cite connection to other people they know or could meet as the most important benefit geolocation apps [...]]]></description>
		<wfw:commentRss>http://geo-targeting.de/2011/04/geolocation-users-see-social-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

